HomeAboutMembershipBranch
Fixed Deposit

Fixed Deposit

Secure your future with trusted fixed deposit investment plans.

Fixed Deposit Plans

Jan Samriddhi Society & Credit Society Ltd.'s Fixed Deposit plans offer safe and reliable investment opportunities with attractive maturity returns. Invest today and secure long-term financial growth.

Deposit Amount3Y 6M4 Year5 Year6 Year7 Year8 Year9 Year
₹ 5,000₹ 7,500₹ 8,000₹ 9,000₹ 10,000₹ 12,500₹ 13,500₹ 15,000
₹ 10,000₹ 15,000₹ 16,000₹ 18,000₹ 20,000₹ 25,000₹ 27,000₹ 30,000
₹ 20,000₹ 30,000₹ 32,000₹ 36,000₹ 40,000₹ 50,000₹ 54,000₹ 60,000
₹ 30,000₹ 45,000₹ 48,000₹ 54,000₹ 60,000₹ 75,000₹ 81,000₹ 90,000
₹ 40,000₹ 60,000₹ 64,000₹ 72,000₹ 80,000₹ 1,00,000₹ 1,08,000₹ 1,20,000
₹ 50,000₹ 75,000₹ 80,000₹ 90,000₹ 1,00,000₹ 1,25,000₹ 1,35,000₹ 1,50,000
💰

High Returns

Get attractive maturity returns with long-term fixed deposit investment plans.

🔒

Safe Investment

Your money stays secure with trusted and reliable investment support.

📈

Wealth Growth

Grow your savings steadily with our long-term fixed deposit plans.