Recurring Deposit
Recurring Deposit
Jan Samriddhi Society & Credit Society Ltd.'s Recurring Deposit scheme helps you build your savings through systematic deposits every month and daily investment plans. Earn attractive returns with flexible investment options and secure your future with trusted savings plans.
| Daily Plan | Monthly Deposit | 1 Year (9%) | 2 Year (18%) | 3 Year (27%) | |||
|---|---|---|---|---|---|---|---|
| Deposit | Maturity | Deposit | Maturity | Deposit | Maturity | ||
| ₹ 50 | ₹ 1,500 | ₹ 18,000 | ₹ 19,620 | ₹ 36,000 | ₹ 42,480 | ₹ 54,000 | ₹ 68,580 |
| ₹ 100 | ₹ 3,000 | ₹ 36,000 | ₹ 39,240 | ₹ 72,000 | ₹ 84,960 | ₹ 1,08,000 | ₹ 1,37,160 |
| ₹ 200 | ₹ 6,000 | ₹ 72,000 | ₹ 78,480 | ₹ 1,44,000 | ₹ 1,69,920 | ₹ 2,16,000 | ₹ 2,74,320 |
| ₹ 500 | ₹ 15,000 | ₹ 1,80,000 | ₹ 1,96,200 | ₹ 3,60,000 | ₹ 4,24,800 | ₹ 5,40,000 | ₹ 6,85,800 |
| ₹ 1000 | ₹ 30,000 | ₹ 3,60,000 | ₹ 3,92,400 | ₹ 7,20,000 | ₹ 8,49,600 | ₹ 10,80,000 | ₹ 13,71,600 |
Eligibility
- •The applicant must be a member of the Society
- •KYC documents are mandatory
Minimum Deposit Amount
- •Daily plan starts from Rs. 50/-
- •Monthly RD starts from Rs. 1,500/-
Nomination Facility
- •Nomination Facility Available
Special Features
- •No TDS applicable on earned interest
- •Higher returns than traditional savings plans
- •Flexible investment options available